


| STATIA METEO DORNA | |||
|---|---|---|---|
| LAST READING AT TIME: 5:19 PM DATE: 14 March 2013 | |||
| Current Weather | Dry | Current Temperature | 13.1°C (55.6°F), Apparent temp 10.3°C |
| Maximum Temperature (since midnight) | 13.1°C at: 5:16 PM | Minimum Temperature (since midnight) | 13.1°C at: 5:16 PM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 13.1°C | Maximum Gust (last hour) | 19.8 kmh (10.7 kts) at: 5:05 PM |
| Maximum Gust (since midnight) | 19.8 kmh (10.7 kts) at: 5:16 PM | Maximum 1 minute average (since midnight) | 5.8 kmh (3.1 kts) at: 5:19 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.) |
| Rainfall This month | 10.0 mm (0.39 in.) | Rainfall To date this year | 95.2 mm (3.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -13.0°C (Wet Bulb :5.0°C ) |
| Humidity | 15 %, Humidex 8.8°C | Barometer corrected to msl | 1001.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.