


| STATIA METEO DORNA | |||
|---|---|---|---|
| LAST READING AT TIME: 19:52 DATE: 06 April 2012 | |||
| Current Weather | Dry | Current Temperature | 9.1°C (48.4°F), Apparent temp 8.0°C |
| Maximum Temperature (since midnight) | 12.2°C at: 12:13 | Minimum Temperature (since midnight) | 8.4°C at: 03:22 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NE (34°) |
| Windchill Temperature | 8.5°C | Maximum Gust (last hour) | 8.6 kmh (4.7 kts) at: 18:19 |
| Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 16:25 | Maximum 1 minute average (since midnight) | 7.9 kmh (4.3 kts) at: 09:15 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.)at 15:45 |
| Rainfall This month | 5.0 mm (0.20 in.) | Rainfall To date this year | 107.2 mm (4.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.8°C (Wet Bulb :9.0°C ) |
| Humidity | 98 %, Humidex 9.8°C | Barometer corrected to msl | 1000.8 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.0 mb | Pressure change (last 6 hours) | -5.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.